skip navigation
Home Divisions Pitchers List Rules Contact

55-Over East Masters

55-over East 2024 La Crosse, WI
2024 La Crosse, WI x 55-over East

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SF
Paul Bruha The In 1 0 1 0 0 0 0 1 0 0 1.000 1.000 0
6 Steve Landes Leffle 13 7 9 3 1 1 1 6 0 1 .692 .714 0
41 Steve Myers Leffle 14 4 8 2 0 0 1 2 0 2 .571 .600 0
21 Jeff Johnson Leffle 9 1 5 0 0 0 0 0 0 0 .556 .556 0
Nathan Sandbutte Nohren 11 3 6 0 0 0 3 2 0 1 .545 .643 0
21 Kevin Burns Red Do 15 6 8 0 0 0 1 0 0 1 .533 .562 0
14 Joe Sturgeon Leffle 17 10 9 3 0 1 0 3 0 0 .529 .529 0
Joe Carter The In 8 3 4 3 0 0 0 0 0 2 .500 .500 0
3 Adrian Thomas Leffle 15 4 7 0 0 0 1 3 0 0 .467 .471 1
Jim Dardine The In 9 3 4 0 0 0 1 2 1 3 .444 .500 1
22 Rob Kay Red Do 14 3 6 0 0 0 1 2 0 5 .429 .438 1
1 Matt Horton Red Do 15 5 6 0 0 0 1 1 0 2 .400 .438 0
Chris Hess Nohren 13 3 5 0 0 0 1 1 0 3 .385 .429 0
13 Jim Corbert Red Do 14 1 5 1 0 0 2 1 0 4 .357 .438 0
5 Jeff Sherman Leffle 14 5 5 0 0 1 1 2 0 2 .357 .400 0
8 Beau Winans Leffle 17 3 6 0 0 0 0 4 0 2 .353 .353 0
Darwin Stewart Nohren 12 1 4 0 0 0 2 3 0 4 .333 .429 0
15 Terry Summers Leffle 3 1 1 0 0 0 0 0 0 0 .333 .200 2
Joe Bish Nohren 12 2 4 0 0 0 0 0 0 3 .333 .333 0
Kurt Decker Nohren 3 1 1 0 0 0 1 0 0 0 .333 .400 1
10 Brian Boyd Leffle 3 0 1 0 0 0 0 0 0 1 .333 .333 0
Rob Sherwood Nohren 3 1 1 0 0 0 0 0 0 1 .333 .333 0
Gerry Gubash The In 3 0 1 0 0 0 0 0 0 1 .333 .333 0
7 Logan Woodruff Leffle 16 3 5 1 0 1 1 3 0 2 .312 .353 0
24 Jeff Jahn Red Do 13 3 4 0 0 0 1 1 0 2 .308 .357 0
8 JT Marshall Red Do 7 1 2 0 0 0 0 0 0 4 .286 .286 0
Mike Johnson Nohren 14 1 4 0 0 0 0 1 0 4 .286 .286 0
7 Dale Horton Red Do 7 1 2 0 0 0 0 2 0 0 .286 .250 1
44 Paul Skora Red Do 15 2 4 2 0 0 1 1 0 6 .267 .312 0
35 Todd Baber Red Do 12 2 3 1 0 0 0 0 1 2 .250 .308 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  HBP  AB  WHIP
Kevin Kammueller Nohren 1 1 13 12 5 4 2.15 2 25 1 54 1.08
Scott Mihal Red Do 1 0 9 8 3 3 2.33 0 16 0 38 0.89
Dan Maximum The In 0 0 7 8 3 3 3.00 2 0 0 30 1.43
10 Brian Boyd Leffle 2 0 12 10 6 6 3.50 3 17 0 51 1.08
35 Duke Vanderark Leffle 1 0 18 20 12 9 3.50 3 22 0 79 1.28
Tim Jacobs Red Do 2 1 13 23 11 11 5.92 4 15 0 75 2.08
Scott Bahr The In 0 3 15 1/3 25 21 15 6.85 8 8 1 81 2.15
Tom Richard Nohren 0 1 6 12 8 8 9.33 5 1 0 36 2.83
Keith Meier Red Do 0 1 6 12 9 9 10.50 3 1 0 30 2.50
35 Vinny Rako The In 0 0 2/3 3 1 1 10.50 0 0 0 4 4.50
25 Richard Kuska Nohren 0 1 4 20 19 19 33.25 0 0 1 34 5.00